Property Attributes
- MLS#ML82062920
- TypeSingle Family
- Listing Status Active
- CountySANTA CRUZ
- CityWatsonville
- AreaAdult Village
- Zip95076
- StyleRanch
- Year Built2005
- Price$ 455,859
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1605
Data Source:
MLSListings Inc.
Property Description
NOTICE TO PROSPECTIVE BUYERS AFFORDABLE HOUSING PROGRAM UNIT Welcome to 430 Vivienne Drive, a charming 3-bedroom, 2-bath home in Watsonvilles Pajaro Vista community. Features include a spacious kitchen, open living/dining area, in-home washer and dryer, and a generous backyard offering plenty of space for outdoor living, gardening, and entertaining. This property is subject to the City of Watsonville's Affordable Housing Program deed restrictions (Watsonville Municipal Code Chapter 14-46). The final sale price for this property has not yet been finally confirmed and remains subject to confirmation by the City of Watsonville Affordable Housing Program and/or court order. The property is listed at $455,859.00. Prospective buyers must independently qualify under the Program's income, occupancy, and first-time homebuyer eligibility requirements prior to close of escrow. Buyers and their agents are encouraged to contact the City of Watsonville Community Development Department (831-768-3080) directly to confirm current Program requirements and eligibility criteria before submitting an offer. Seller makes no representation as to the final approved sale price and reserves the right to adjust terms as necessary to comply with the Program's requirements or any applicable court order.
| Price History | |
|---|---|
| 9/29/2026 | Listed $455,859 |
General Features
| Heating | Central Forced Air |
|---|---|
| Cooling | None |
| Utilities | Individual Electric Meters,Individual Gas Meters,Solar Panels - Owned |
| Roof | Composition,Shingle |
| Water | Public |
| Fireplaces | Gas Burning,Gas Log,Living Room |
| HOA Fee | 50 |
| Number of Garage Spaces | 2 |
| Association Fee Includes | Maintenance - Common Area |
| Architectural Style | Ranch |
| Pool Features | None |
| Restrictions | Age - No Restrictions,Below Market Rate Unit |
| Construction Materials | Stucco |
| Year Built | 2005 |
| Age | 21 |
| Property Subtype | Single Family Home |
| Complex Name Text | Pajaro Vista |
| Property Faces | West |
| City Limits (Y/N) | Yes |
| Zoning Text | R-1 |
| Amenities Misc. | High Ceiling,Vaulted Ceiling,Walk-in Closet,Other |
| Building Type | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Santa Cruz |
| Property Type | Residential |
| HOA | Yes |
| Full Baths | 2 |
| Special Listing Conditions | Not Applicable |
| Status | Active |
| City | WATSONVILLE |
| MLS Area | Adult Village |
| Lot Size Units | Square Feet |
| Listing Agent State License | 01946731 |
Interior Features
| Kitchen | Microwave |
|---|---|
| Flooring | Carpet,Tile,Vinyl / Linoleum |
| Family Room | Other |
| Total Bedrooms | More than One Bedroom on Ground Floor,Primary Bedroom on Ground Floor,Primary Suite / Retreat,Walk-in Closet |
| Dining Room | Dining Area in Living Room,Eat in Kitchen |
| Bathroom | Double Sinks,Primary - Stall Shower(s),Shower and Tub |
| Living SqFt | 1605 |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer,Inside,Washer |
| Total Bedrooms | 3 |
Exterior Features
| Lot Description | Grade - Level |
|---|---|
| Fencing | Fenced,Fenced Back,Fenced Front,Wood |
| Parking Features | Attached Garage |
| Horse Property | No |
| Parking Spaces | 2 |
| Lot Size Area | 5663.00 |
| Maximum Lot Size | 5663.00 |
| Yard/Grounds | Back Yard,Deck,Fenced |
| Sewer/Septic | Sewer - Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1605 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 28, 2026 9:14 PM UTC Property Information © 2026